My Watchlist93 symbols
SymbolNet chgChg %LastVolume52W H52W L
1 AA $4.10 2.93%$140.001.8M$154.00$126.00
2 AAL $0.58 0.27%$216.002.8M$228.96$159.84
3 AAPL $4.98 1.68%$296.003.8M$313.76$248.64
4 AFRM $4.42 1.45%$304.003.9M$346.56$231.04
5 AIRI $4.49 1.48%$303.003.9M$342.39$233.31
6 ALK $0.12 0.05%$226.002.9M$262.16$212.44
7 AMAT $4.63 1.54%$301.003.9M$334.11$237.79
8 AMD $0.30 0.14%$220.002.8M$242.00$220.00
9 AMZN $3.30 1.03%$320.004.1M$416.00$288.00
10 APP $0.75 0.32%$235.003.0M$293.75$199.75
11 ASAN $4.63 1.54%$301.003.9M$334.11$237.79
12 AVGO $3.93 1.26%$311.004.0M$376.31$307.89
13 AXP $1.31 0.54%$243.003.1M$323.19$187.11
14 BA $4.17 2.96%$141.001.8M$156.51$125.49
15 BABA $3.34 1.23%$272.003.5M$331.84$212.16
16 BAC $1.14 0.55%$208.002.7M$287.04$170.56
17 C $0.31 0.40%$77.00971K$97.79$71.61
18 CEG $0.51 0.24%$217.002.8M$232.19$158.41
19 COIN $4.21 1.37%$307.004.0M$359.19$224.11
20 CRM $0.82 0.35%$236.003.0M$297.36$198.24
21 CRWV $2.46 0.74%$332.004.3M$338.64$258.96
22 CSCO $4.28 1.40%$306.003.9M$354.96$226.44
23 CZR $1.73 0.69%$249.003.2M$346.11$176.79
24 DAL $0.37 0.17%$219.002.8M$238.71$155.49
25 DASH $4.84 1.62%$298.003.8M$321.84$244.36
26 DIA $0.58 0.27%$216.002.8M$228.96$159.84
27 DIS $0.68 0.29%$234.003.0M$290.16$201.24
28 DJT $0.82 0.35%$236.003.0M$297.36$198.24
29 DKNG $4.56 1.51%$302.003.9M$338.24$235.56
30 DLTR $3.30 1.03%$320.004.1M$416.00$288.00
31 DNUT $2.95 0.91%$325.004.2M$438.75$276.25
32 DPZ $1.66 0.67%$248.003.2M$342.24$178.56
33 EXPE $3.58 1.13%$316.004.1M$398.16$297.04
34 GE $4.80 3.20%$150.001.9M$180.00$120.00
35 GOOG $4.00 1.29%$310.004.0M$372.00$310.00
36 GOOGL $1.32 0.34%$386.005.0M$447.76$324.24
37 GPRO $3.16 0.98%$322.004.2M$425.04$283.36
38 GS $4.22 2.57%$164.002.1M$219.76$157.44
39 HEI $0.02 0.01%$224.002.9M$255.36$215.04
40 HIMS $3.65 1.16%$315.004.1M$393.75$299.25
41 HOOD $4.14 1.34%$308.004.0M$363.44$221.76
42 HTLD $4.00 1.29%$310.004.0M$372.00$310.00
43 JNJ $0.82 0.35%$236.003.0M$297.36$198.24
44 JPM $1.17 0.49%$241.003.1M$315.71$190.39
45 KO $4.22 2.57%$164.002.1M$219.76$157.44
46 LLY $1.87 0.75%$251.003.2M$253.51$248.49
47 LMT $1.59 0.64%$247.003.2M$338.39$180.31
48 LTM $1.59 0.64%$247.003.2M$338.39$180.31
49 LULU $2.46 0.74%$332.004.3M$338.64$258.96
50 LUV $2.29 0.89%$257.003.3M$274.99$239.01
51 LYV $2.57 0.98%$261.003.4M$289.71$232.29
52 MA $4.94 3.25%$152.001.9M$185.44$118.56
53 META $4.35 1.43%$305.003.9M$350.75$228.75
54 MITK $3.37 1.06%$319.004.1M$411.51$290.29
55 MNDY $3.16 0.98%$322.004.2M$425.04$283.36
56 MS $3.80 2.24%$170.002.2M$170.00$153.00
57 MSFT $3.02 0.93%$324.004.2M$434.16$278.64
58 NDAQ $4.56 1.51%$302.003.9M$338.24$235.56
59 NKE $0.54 0.23%$232.003.0M$283.04$204.16
60 NMAX $3.44 1.08%$318.004.1M$407.04$292.56
61 NTSK $2.60 0.79%$330.004.3M$330.00$264.00
62 NVDA $4.21 1.37%$307.004.0M$359.19$224.11
63 ORCL $3.72 1.18%$314.004.1M$389.36$301.44
64 PG $4.43 2.75%$161.002.1M$210.91$159.39
65 PLTR $2.46 0.74%$332.004.3M$338.64$258.96
66 PVH $1.66 0.67%$248.003.2M$342.24$178.56
67 QQQ $2.01 0.79%$253.003.3M$260.59$245.41
68 RCAT $4.14 1.34%$308.004.0M$363.44$221.76
69 RDDT $3.86 1.24%$312.004.0M$380.64$305.76
70 RH $4.22 2.57%$164.002.1M$219.76$157.44
71 RTX $2.78 1.05%$264.003.4M$300.96$227.04
72 SBUX $2.46 0.74%$332.004.3M$338.64$258.96
73 SHOP $3.02 0.93%$324.004.2M$434.16$278.64
74 SITM $2.81 0.86%$327.004.2M$447.99$271.41
75 SNAP $3.58 1.13%$316.004.1M$398.16$297.04
76 SPOT $2.18 0.65%$336.004.3M$356.16$248.64
77 SPX $2.57 0.98%$261.003.4M$289.71$232.29
78 SPY $2.64 1.01%$262.003.4M$293.44$230.56
79 STNE $3.02 0.93%$324.004.2M$434.16$278.64
80 T $0.88 0.94%$94.001.2M$97.76$71.44
81 TCOM $3.51 1.11%$317.004.1M$402.59$294.81
82 TGT $1.73 0.69%$249.003.2M$346.11$176.79
83 TMUS $1.97 0.58%$339.004.4M$369.51$240.69
84 TSLA $3.44 1.08%$318.004.1M$407.04$292.56
85 UAL $0.82 0.35%$236.003.0M$297.36$198.24
86 ULTA $3.30 1.03%$320.004.1M$416.00$288.00
87 USB $1.38 0.57%$244.003.1M$326.96$185.44
88 V $1.02 1.06%$96.001.2M$101.76$71.04
89 VIX $2.29 0.89%$257.003.3M$274.99$239.01
90 VZ $2.68 1.44%$186.002.4M$215.76$137.64
91 WMT $2.36 0.91%$258.003.3M$278.64$237.36
92 XLF $1.38 0.57%$244.003.1M$326.96$185.44
93 XLK $1.73 0.69%$249.003.2M$346.11$176.79
Select a symbol
Select a symbol
to view live data
VIEW:
Mon Sep 2
AAPLAH
NVDAAH
Tue Sep 3
AVGOAH
MSFTBMO
Wed Sep 4
AMZNAH
METAAH
Thu Sep 5
TSLAAH
GOOGAH
Fri Sep 6
JPMBMO
CBMO
Waiting for live news feed...
Top 5 Companies
Run a scan to see top 5
Open Positions (0)
No open positions.
Log a trade in the chat.
Live Flow (0)
CONNECTINGFlow: 0 | DP: 0 | News: 0
SYSTEM
VIACROSS INTELLIGENCE — Online. WebSocket connecting to Unusual Whales... Type anything to ask me about the market, a ticker, or your positions. To log a trade: "Entered AAPL $320 calls Oct 17 10 contracts at $4.20" Run a scan to see your Top 5 companies.